JOIN EMAIL LIST

Boomer Favorites - Then and Now
These classic boomer favorites get a nutritional overhaul when soy is added to the mix.
| Cool Banana Chocolate Shake | ||||
|---|---|---|---|---|
| Calories | Fat | Saturated Fat | Cholesterol | |
| Traditional Recipe | 270 | 11 g | 8 g | 65 mg |
| Soy Recipe | 190 | 1.5 g | 0 g | 0 mg |
| Creamy Tomato Soup | ||||
|---|---|---|---|---|
| Calories | Fat | Saturated Fat | Protein | |
| Traditional Recipe | 290 | 26 g | 15 g | 3 g |
| Soy Recipe | 130 | 5 g | 1 g | 10 g |
| Healthy Soy Sloppy Joes | ||||
|---|---|---|---|---|
| Calories | Fat | Saturated Fat | Fiber | |
| Traditional Recipe | 210 | 9 g | 3 g | 2 g |
| Soy Recipe | 170 | 5 g | .5 g | 4 g |


